| Day 1 • Saturday, November 28th, 2026 | |
| Diagnostic Use of Ultrasound | |
| 08.00 – 09.00 | Registration |
| 09.00 – 09.10 | Welcome and introduction to the Workshop Martin U. Schuhmann, Llewellyn Padayachy |
| 09.10 – 09.30 | Basics of Ultrasound for the Neurosurgeon Tormod Selbekk (Zoom) |
| 09.30 – 09.50 | Basic “Neurosurgical“ Equipment and techniques Llewellyn Padayachy |
| 09.50 – 10.00 | Discussion |
| 10.00 – 10.30 | Hands on: Basic Adjustments/functional principles of ultrasound machines All faculty/tutors |
| 10.30 – 10.50 | Sonographic Anatomy for Neurosurgeons Martin U. Schuhmann |
| 10.50 – 11.20 | Refreshment break |
| 11.20 – 11.40 | Assessing /Estimating ICP: ONSD and others Llewellyn Padayachy |
| 11.40 – 12.20 | Hands-on: ONSD All faculty/tutors |
| 12.20 – 12.40 | Measuring /assessing ventricular size after fontanelle closure: Sonography of Third ventricular diameter (TVD) and lateral ventricles Martin U. Schuhmann |
| 12.40 – 13.20 | Hands-on: TVD All faculty/tutors |
| 13.20 – 14.20 | Lunch break |
| 14.20 – 14.35 | Can US techniques replace fundoscopy to diagnose raised ICP ? Martin U. Schuhmann |
| 14.35 – 14.55 | Trans-fontanel assessment of the ventricular system Ilias Tsifflikas |
| 14.55– 15.10 | US Diagnosis of Craniosynostosis : Suture ultrasound Michael Krimmel |
| 15.10 – 15.40 | Hands-on models: Craniosynostosis All faculty/tutors |
| 15.40 – 15.55 | US-diagnosis of peripheral nerve lesions Alexander Grimm |
| 15.55 – 16.25 | Hands-on: Peripheral Nerve Ultrasound All faculty/tutors |
| 16.25 – 16.55 | Refreshment break |
| 17.00 – 17.30 | Outlook to Intra-operative use: 3D Navigation, Acoustic Coupling, Recent advances Tormod Selbekk (Zoom) |
| Day 2 • Sunday, November 29th, 2026 | |
| Intra-operative Use of Ultrasound | |
| 09.00 – 09.15 | Ventricular Catheter guidance by US Martin U. Schuhmann |
| 09.15 – 09.30 | Endoscope guidance and intraoperative use during endoscopy Llewellyn Padayachy |
| 09.30 – 10.30 | Hands-on models: Ultrasound guidance of catheters/endoscopes to targets All faculty/tutors |
| 10.30 – 11.00 | Refreshment break |
| 11.00 – 11.30 | Tumor surgery: approach to, biopsy and resection guidance Llewellyn Padayachy, Martin U. Schuhmann |
| 11.30 – 12.30 | Hands-on models: Approach to and biopsy of tumors under ultrasound control All faculty/tutors |
| 12.30 – 13.00 | Lunch break |
| 13.00 – 13.30 | Marrying Ultrasound with Neuronavigation: Navigated ultrasound Martin U. Schuhmann |
| 13.30 – 14.30 | Hands-on: Tumor resection with ultrasound & US integrated navigation All faculty/tutors |
| 14.30 – 14.50 | Advanced applications: Vascular lesions, Chiari Llewellyn Padayachy, Martin U. Schuhmann |
| 14.50 – 15.20 | Contrast enhanced ultrasound, Elastography and other advanced modalities Francesco Prada (Zoom) |
| 15.20 – 15.40 | Workshop evaluation and Farewell Llewellyn Padayachy, Martin U. Schuhmann |
Ultrasound Coaches:
University Hospital of Tübingen, Section of Pediatric Neurosurgery
Jonas Tellermann
Hanna Gött, MD
Kateryna Goloshchapova, MD